Ercules P20
With a 2,000-kg maximum capacity, Ercules 20 is the top-of-the-range. Ercules is the perfect combination of load capacity, stability, performance and consumption.
Downloads
Engine
| Model | B&S Vanguard 35 Petrol |
| Power (kW-HP) | 26.11-35 @3600rpm |
| Ignition | Electric |
| Fuel consumption (l/h) | 10.5 @3600rpm |
Hydraulic System
| Distributor | Mechanical lever |
| N° translation levers | 2 |
| N° standard system levers | 3 |
Gearbox
| Type | Bonfiglioli 701-C2 K |
| N° speeds | 2 |
| Max circuit pressure (bar) | 250 |
Track
| Tensioning | Grease |
Forks
| Dimensions (mm) | 100 x 35 x 1100 |
| Type | FEM3 |
Features
| Load (Kg) | 2000 |
| Speed 1/2(Km/h) | 1,7/3,2 |
| Machine weight (Kg) * | 1650 |
| Operator position | On board |
| Longitudinal slope | 20° |
| Transverse slope | 0° |
* Note: Dimensions and machine weight depend on the requested configurationAll data are to be considered not binding and may undergo changes by the manufacturer
Optional
| White Tracks | Yes |
| Fork sideshifter | Configuration to be evaluated with technical department |
| Timer | Yes |
| Telescopic forks (opened/closed) mm | Configuration to be evaluated with technical department |
| Towing hook | Yes |
| Additional hydraulic systems | Configuration to be evaluated with technical department |
